Voir la liste complète des projets
Cliquez iciIl y a 149 projets répertoriés dans le registre GHG CleanProjects® qui répondent à vos critères de recherche. Vous pouvez affiner votre recherche en utilisant la barre de recherche ci-dessus.
Aéroport de Montréal's Energy Efficiency Measures for GHG Emission Reductions Project |
Identifiant du projet : 9337-2554 |
||
---|---|---|---|
Début | 2004-01-01 | Estimation des réductions d'émissions annuelles | 2005 - 2,865 t CO2 e |
Fin | 2013-12-31 | 2006 - 3,976 t CO2 e | |
pays, province / état | Canada, Québec | 2007 - 3,699 t CO2 e | |
Type | Energy Efficiency | 2008 - 6,342 t CO2 e | |
Réduction estimée des émissions à vie | 49,382 t CO2e | 2009 - 6,500 t CO2 e | |
2010 - 6,500 t CO2 e | |||
2011 - 6,500 t CO2 e | |||
2012 - 6,500 t CO2 e | |||
2013 - 6,500 t CO2 e |
Afforestation in the South of the province of Quebec |
Identifiant du projet : 9082-7111 |
||
---|---|---|---|
Début | 2014-06-01 | Estimation des réductions d'émissions annuelles |
1,145 t CO2 e |
Fin | 2063-05-31 | ||
pays, province / état | Canada, Quebec | ||
Type | Afforestation and Reforestation | ||
Réduction estimée des émissions à vie | 51,562 t CO2e |
Afforestation/Reforestation Project on Solifor Perthuis S.E.C. Private Lands in the province of Québec |
Identifiant du projet : 5084-5566 |
||
---|---|---|---|
Début | 1985-01-01 | Estimation des réductions d'émissions annuelles |
6,380 t CO2 e |
Fin | 2017-12-31 | ||
pays, province / état | Canada, QC | ||
Type | Afforestation and Reforestation | ||
Réduction estimée des émissions à vie | 204,188 t CO2e |
AIM composting activities performed at Hamilton's Central Composting Facility for greenhouse gas emission reductions |
Identifiant du projet : 5218-7014 |
||
---|---|---|---|
Début | 2006-01-10 | Estimation des réductions d'émissions annuelles | 2006 - 15,703 t CO2 e |
Fin | 2020-12-31 | 2007 - 21,916 t CO2 e | |
pays, province / état | Canada, Ontario | 2008 - 30,752 t CO2 e | |
Type | Waste Diversion | 2009 - 39,354 t CO2 e | |
Réduction estimée des émissions à vie | 450,000 t CO2e | 2010 - 49,793 t CO2 e | |
2011 - 49,384 t CO2 e | |||
2012 - 46,662 t CO2 e | |||
2013 - 52,671 t CO2 e | |||
2014 - 50,000 t CO2 e | |||
2015 - 50,000 t CO2 e |
Amaizeingly Green Products Facility Project |
Identifiant du projet : 9737-8689 |
||
---|---|---|---|
Début | 2007-07-02 | Estimation des réductions d'émissions annuelles | 2007 - 21,996 t CO2 e |
Fin | 2028-07-02 | 2008 - 87,982 t CO2 e | |
pays, province / état | Canada, Ontario | 2009 - 85,545 t CO2 e | |
Type | Fuel Switching | 2010 - 22,382 t CO2 e | |
Réduction estimée des émissions à vie | 2,280,165 t CO2e |
ARC Resources Aggregated Electrification Project |
Identifiant du projet : 3721-3225 |
||
---|---|---|---|
Début | 2020-01-01 | Estimation des réductions d'émissions annuelles |
273,750 t CO2 e |
Fin | 2025-12-31 | ||
pays, province / état | Canada, British Columbia | ||
Type | Fuel Switching | ||
Réduction estimée des émissions à vie | 1,642,500 t CO2e |
ARC Resources Instrument Air Offset Project |
Identifiant du projet : 9859-3679 |
||
---|---|---|---|
Début | 2020-01-01 | Estimation des réductions d'émissions annuelles |
121,780 t CO2 e |
Fin | 2023-12-31 | ||
pays, province / état | Canada, British Columbia | ||
Type | Methane Venting Reduction | ||
Réduction estimée des émissions à vie | 343,560 t CO2e |
ARC Resources Waste Heat Recovery Project |
Identifiant du projet : 2770-2723 |
||
---|---|---|---|
Début | 2020-01-01 | Estimation des réductions d'émissions annuelles |
8,427 t CO2 e |
Fin | 2025-12-31 | ||
pays, province / état | Canada, British Columbia | ||
Type | Energy Conservation | ||
Réduction estimée des émissions à vie | 50,562 t CO2e |
ARMOUR TRANSPORTATION SYSTEMS - Intermodal Rail and Ship Greenhouse Gas Emission Reductions Project |
Identifiant du projet : 5556-1738 |
||
---|---|---|---|
Début | 2003-01-01 | Estimation des réductions d'émissions annuelles | 2003 - 10,116 t CO2 e |
Fin | 2005-12-03 | 2004 - 11,254 t CO2 e | |
pays, province / état | Canada, New Brunswick | 2005 - 13,131 t CO2 e | |
Type | Intermodal transportation | ||
Réduction estimée des émissions à vie | 34,502 t CO2e |
Avoidance of methane production from decay of biomass through composting |
Identifiant du projet : 9524-8578 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles | 2002 - 74,781 t CO2 e |
Fin | 2010-12-31 | 2003 - 81,923 t CO2 e | |
pays, province / état | Canada, Québec | 2004 - 78,643 t CO2 e | |
Type | Methane Venting Reduction | 2005 - 78,414 t CO2 e | |
Réduction estimée des émissions à vie | 725,394 t CO2e | 2006 - 100,153 t CO2 e | |
2007 - 69,682 t CO2 e | |||
2008 - 58,920 t CO2 e |
Avoidance of methane production from decay of biomass through controlled mechanical treatment |
Identifiant du projet : 3978-8926 |
||
---|---|---|---|
Début | 2012-01-01 | Estimation des réductions d'émissions annuelles |
2,892 t CO2 e |
Fin | 2021-12-31 | ||
pays, province / état | Canada, Quebec | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 27,050 t CO2e |
Avoidance of methane production from decay of biomass through pelletisation and switch from fossil fuel to wood waste biomass at bois énergétique recyclé Lauzon recycled wood energy |
Identifiant du projet : 2742-7663 |
||
---|---|---|---|
Début | 2004-01-01 | Estimation des réductions d'émissions annuelles | 2004 - 18,624 t CO2 e |
Fin | 2012-12-01 | 2005 - 35,458 t CO2 e | |
pays, province / état | Canada, Quebec | 2006 - 32,178 t CO2 e | |
Type | Biomass Energy | 2007 - 32,742 t CO2 e | |
Réduction estimée des émissions à vie | 314,000 t CO2e | 2008 - 30,363 t CO2 e | |
2009 - 28,751 t CO2 e | |||
2010 - 32,164 t CO2 e | |||
2011 - 36,764 t CO2 e | |||
2012 - 34,988 t CO2 e |
Belize and Nicaragua Logs Recovery Project |
Identifiant du projet : 9251-0905 |
||
---|---|---|---|
Début | 1999-01-01 | Estimation des réductions d'émissions annuelles | 1999 - 11,712 t CO2 e |
Fin | 2010-12-31 | 2000 - 11,712 t CO2 e | |
pays, province / état | Belize | 2001 - 11,712 t CO2 e | |
Type | Reduced deforestation | 2002 - 11,712 t CO2 e | |
Réduction estimée des émissions à vie | 397,652 t CO2e | 2003 - 11,712 t CO2 e | |
2004 - 11,712 t CO2 e | |||
2005 - 11,712 t CO2 e | |||
2006 - 11,712 t CO2 e | |||
2007 - 75,913 t CO2 e | |||
2008 - 75,913 t CO2 e | |||
2009 - 75,913 t CO2 e | |||
2010 - 75,913 t CO2 e |
Biomass boilers used for greenhouse heat generation at Serres Jardins-Nature |
Identifiant du projet : 6691-9138 |
||
---|---|---|---|
Début | 2007-07-01 | Estimation des réductions d'émissions annuelles |
3,500 t CO2 e |
Fin | 2016-12-31 | ||
pays, province / état | Canada, Quebec | ||
Type | Biomass Energy | ||
Réduction estimée des émissions à vie | 35,786 t CO2e |
Biomass boilers used for heat generation in Serres Coopératives de Guyenne’s greenhouses |
Identifiant du projet : 3692-6207 |
||
---|---|---|---|
Début | 2005-01-01 | Estimation des réductions d'émissions annuelles |
4,000 t CO2 e |
Fin | 2014-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Biomass Energy | ||
Réduction estimée des émissions à vie | 40,000 t CO2e |
Biomass-to-Energy Offset Project Pool |
Identifiant du projet : 7910-1860 |
||
---|---|---|---|
Début | 2009-01-01 | Estimation des réductions d'émissions annuelles |
6,500 t CO2 e |
Fin | None defined | ||
pays, province / état | None defined | ||
Type | Biomass Energy | ||
Réduction estimée des émissions à vie | 65,000 t CO2e |
Bison Transport GHG Emissions Reductions Project |
Identifiant du projet : 0709-1075 |
||
---|---|---|---|
Début | 2005-01-01 | Estimation des réductions d'émissions annuelles | 2005 - 2,923 t CO2 e |
Fin | 2015-12-31 | 2006 - 9,651 t CO2 e | |
pays, province / état | Canada, Manitoba | 2007 - 24,625 t CO2 e | |
Type | Energy Conservation | 2008 - 38,370 t CO2 e | |
Réduction estimée des émissions à vie | 368,022 t CO2e | 2009 - 41,779 t CO2 e | |
2010 - 41,757 t CO2 e | |||
2011 - 46,065 t CO2 e | |||
2012 - 44,242 t CO2 e | |||
2013 - 63,945 t CO2 e |
Bonduelle North America Biomass Valorization for GHG Emissions Reduction Project |
Identifiant du projet : 3919-9302 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles | 2002 - 5,195 t CO2 e |
Fin | 2012-12-31 | 2003 - 16,706 t CO2 e | |
pays, province / état | Canada | 2004 - 26,642 t CO2 e | |
Type | Waste Diversion | 2005 - 33,798 t CO2 e | |
Réduction estimée des émissions à vie | 380,000 t CO2e | 2006 - 39,478 t CO2 e | |
2007 - 41,687 t CO2 e | |||
2008 - 43,877 t CO2 e | |||
2009 - 46,460 t CO2 e | |||
2010 - 46,923 t CO2 e | |||
2011 - 45,387 t CO2 e |
Bonduelle North America Energy Efficiency Measures for GHG Emission Reductions Project |
Identifiant du projet : 0369-1824 |
||
---|---|---|---|
Début | 2003-01-01 | Estimation des réductions d'émissions annuelles | 2003 - 1,788 t CO2 e |
Fin | 2009-12-31 | 2004 - 2,510 t CO2 e | |
pays, province / état | Canada | 2005 - 3,964 t CO2 e | |
Type | Energy Efficiency | 2006 - 6,132 t CO2 e | |
Réduction estimée des émissions à vie | 75,000 t CO2e | 2007 - 7,019 t CO2 e | |
2008 - 8,254 t CO2 e | |||
2009 - 10,144 t CO2 e |
Brokenlande Biogas Project |
Identifiant du projet : 4952-8046 |
||
---|---|---|---|
Début | 2009-05-01 | Estimation des réductions d'émissions annuelles | 2009 - 4,688 t CO2 e |
Fin | 2029-05-01 | ||
pays, province / état | Germany | ||
Type | Methane Venting Reduction | ||
Réduction estimée des émissions à vie | 104,800 t CO2e |
C & B Farms Biomass Heating Project |
Identifiant du projet : 2349-9529 |
||
---|---|---|---|
Début | 2006-10-20 | Estimation des réductions d'émissions annuelles | 2006 - 3,326 t CO2 e |
Fin | 2021-10-20 | 2007 - 4,578 t CO2 e | |
pays, province / état | Canada, Ontario | 2008 - 4,918 t CO2 e | |
Type | Biomass Energy | 2009 - 4,542 t CO2 e | |
Réduction estimée des émissions à vie | 64,500 t CO2e | 2010 - 4,444 t CO2 e | |
2011 - 4,690 t CO2 e | |||
2012 - 4,300 t CO2 e | |||
2013 - 4,300 t CO2 e | |||
2014 - 4,300 t CO2 e | |||
2015 - 4,300 t CO2 e | |||
2016 - 4,300 t CO2 e | |||
2017 - 4,300 t CO2 e | |||
2018 - 4,300 t CO2 e | |||
2019 - 4,300 t CO2 e | |||
2020 - 4,300 t CO2 e | |||
2021 - 4,300 t CO2 e |
Canadian Recycled Plastics Project |
Identifiant du projet : 0804-3910 |
||
---|---|---|---|
Début | 2004-01-01 | Estimation des réductions d'émissions annuelles |
75,000 t CO2 e |
Fin | 2034-12-31 | ||
pays, province / état | Canada, Ontario | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 3,000,000 t CO2e |
Captage et combustion du biogaz au site d'enfouissement sanitaire de Red Pine |
Identifiant du projet : 8170-8846 |
||
---|---|---|---|
Début | 2009-03-25 | Estimation des réductions d'émissions annuelles |
25,000 t CO2 e |
Fin | 2018-12-31 | ||
pays, province / état | Canada, New Brunswick | ||
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 200,000 t CO2e |
Carbon Neutral Technology Corporation - IT Asset Reuse Project for STS Education |
Identifiant du projet : 3251-6981 |
||
---|---|---|---|
Début | 2014-01-01 | Estimation des réductions d'émissions annuelles |
10,000 t CO2 e |
Fin | 2023-01-31 | ||
pays, province / état | United States of America, California | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 100,000 t CO2e |
Carbon Neutral Technology Corporation IT Asset Reuse Project for 2nd Gear |
Identifiant du projet : 4874-3827 |
||
---|---|---|---|
Début | 2014-01-01 | Estimation des réductions d'émissions annuelles |
28,000 t CO2 e |
Fin | 2023-12-31 | ||
pays, province / état | United States of America, California | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 280,000 t CO2e |
Carbon Neutral Technology Corporation IT Asset Reuse Project for CDI Computer Dealers Inc. |
Identifiant du projet : 8771-2215 |
||
---|---|---|---|
Début | 2012-01-01 | Estimation des réductions d'émissions annuelles |
30,000 t CO2 e |
Fin | 2022-01-01 | ||
pays, province / état | Canada, ON | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 300,000 t CO2e |
Carbon Neutral Technology Corporation IT Asset Reuse Project for Comsale |
Identifiant du projet : 2178-7707 |
||
---|---|---|---|
Début | 2016-01-01 | Estimation des réductions d'émissions annuelles |
30,340 t CO2 e |
Fin | 2026-01-01 | ||
pays, province / état | Canada, Ontario | ||
Type | Other | ||
Réduction estimée des émissions à vie | 303,400 t CO2e |
Carlos Lleras Restrepo Hydroelectric Power Plant |
Identifiant du projet : 6660-4339 |
||
---|---|---|---|
Début | 2015-11-22 | Estimation des réductions d'émissions annuelles |
167,737 t CO2 e |
Fin | 2025-11-21 | ||
pays, province / état | Colombia, Antioquia | ||
Type | Hydro Energy | ||
Réduction estimée des émissions à vie | 1,677,365 t CO2e |
Cattleland Feedyards Ltd. Beef Lifecycle Project #1 |
Identifiant du projet : 3744-2465 |
||
---|---|---|---|
Début | 2009-01-01 | Estimation des réductions d'émissions annuelles | 2009 - 14,450 t CO2 e |
Fin | 2011-01-01 | ||
pays, province / état | Canada, Alberta | ||
Type | Beef Lifecycle Reduction | ||
Réduction estimée des émissions à vie | 45,000 t CO2e |
Central Alberta Beef Lifecycle Project |
Identifiant du projet : 3651-9481 |
||
---|---|---|---|
Début | 2010-01-01 | Estimation des réductions d'émissions annuelles | 2010 - 16,576 t CO2 e |
Fin | 2012-12-31 | 2011 - 20,306 t CO2 e | |
pays, province / état | Canada, Alberta | 2012 - 25,424 t CO2 e | |
Type | Beef Lifecycle Reduction | ||
Réduction estimée des émissions à vie | 45,000 t CO2e |
Chaudiere Generating Facility |
Identifiant du projet : 5807-0620 |
||
---|---|---|---|
Début | 2006-04-01 | Estimation des réductions d'émissions annuelles |
6,715 t CO2 e |
Fin | 2007-03-31 | ||
pays, province / état | Canada, Ontario | ||
Type | Hydro Energy | ||
Réduction estimée des émissions à vie | 47,000 t CO2e |
Chauffage urbain de la TOHU par la centrale de cogénération Gazmont à Montréal |
Identifiant du projet : 2658-1805 |
||
---|---|---|---|
Début | 2004-03-26 | Estimation des réductions d'émissions annuelles |
350 t CO2 e |
Fin | 2036-08-09 | ||
pays, province / état | Canada, Québec | ||
Type | Cogeneration | ||
Réduction estimée des émissions à vie | 11,500 t CO2e |
City of Toronto’s Municipal Solid Waste Diversion From Landfill to Biodigestion at the Dufferin Organics Processing Facility |
Identifiant du projet : 2571-2547 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles |
1,500 t CO2 e |
Fin | None defined | ||
pays, province / état | Canada, Ontario | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 168,000 t CO2e |
Clean energy technologies for heating of greenhouses by Productions Horticoles Demers Inc. |
Identifiant du projet : 3230-1042 |
||
---|---|---|---|
Début | 2004-01-01 | Estimation des réductions d'émissions annuelles |
4,000 t CO2 e |
Fin | 2020-12-31 | ||
pays, province / état | Canada, Quebec | ||
Type | Biomass Energy | ||
Réduction estimée des émissions à vie | 30,000 t CO2e |
Climate protection by small scale biogas in Switzerland |
Identifiant du projet : 6864-5017 |
||
---|---|---|---|
Début | 2010-01-01 | Estimation des réductions d'émissions annuelles |
4,800 t CO2 e |
Fin | 2029-12-31 | ||
pays, province / état | Switzerland, Thurgau | ||
Type | Methane Reduction and Substitution of CO2 | ||
Réduction estimée des émissions à vie | 96,000 t CO2e |
Climate protection by small scale biogas in Switzerland - Bundle II |
Identifiant du projet : 7485-7287 |
||
---|---|---|---|
Début | 2016-01-01 | Estimation des réductions d'émissions annuelles |
3,852 t CO2 e |
Fin | 2035-12-31 | ||
pays, province / état | Switzerland, Zurich | ||
Type | Methane Reduction and Substitution of CO2 | ||
Réduction estimée des émissions à vie | 49,513 t CO2e |
Climatisation et Chauffage Urbains de Montréal (CCUM) fuel switching measures for GHG emissions reduction project |
Identifiant du projet : 2645-0267 |
||
---|---|---|---|
Début | 2007-01-01 | Estimation des réductions d'émissions annuelles | 2007 - 6,464 t CO2 e |
Fin | 2013-12-31 | 2008 - 15,095 t CO2 e | |
pays, province / état | Canada, Québec | 2009 - 13,481 t CO2 e | |
Type | Fuel Switching | ||
Réduction estimée des émissions à vie | 88,964 t CO2e |
Coast Environmental Chemainus Composting Facility Offset Project |
Identifiant du projet : 8204-1336 |
||
---|---|---|---|
Début | 2010-01-01 | Estimation des réductions d'émissions annuelles |
1,500 t CO2 e |
Fin | 2016-04-30 | ||
pays, province / état | Canada, British Columbia | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 22,500 t CO2e |
Commission Scolaire Marguerite-Bourgeoys' (CSMB) energy efficiency measures for GHG Emission Reductions Project |
Identifiant du projet : 4765-7933 |
||
---|---|---|---|
Début | 2003-01-01 | Estimation des réductions d'émissions annuelles | 2003 - 1,351 t CO2 e |
Fin | 2010-12-31 | 2004 - 2,980 t CO2 e | |
pays, province / état | Canada, Québec | 2005 - 1,656 t CO2 e | |
Type | Energy Efficiency | 2006 - 1,989 t CO2 e | |
Réduction estimée des émissions à vie | 12,273 t CO2e | 2007 - 1,968 t CO2 e | |
2008 - 2,330 t CO2 e | |||
2009 - 2,940 t CO2 e | |||
2010 - 3,626 t CO2 e | |||
2011 - 3,656 t CO2 e | |||
2012 - 2,045 t CO2 e |
Community Distribution of High-Efficiency Light Bulbs, a collaborative effort by the University of Florida, Gainesville Regional Utilities, Publix and Earth Givers |
Identifiant du projet : 0160-0006 |
||
---|---|---|---|
Début | 2006-11-06 | Estimation des réductions d'émissions annuelles |
3,549 t CO2 e |
Fin | 2008-09-29 | ||
pays, province / état | United States of America, Florida | ||
Type | Energy Conservation | ||
Réduction estimée des émissions à vie | 20,000 t CO2e |
Community Ecosystem Restoration Project |
Identifiant du projet : 9251-6893 |
||
---|---|---|---|
Début | 2005-01-09 | Estimation des réductions d'émissions annuelles |
27,875 t CO2 e |
Fin | 2010-05-30 | ||
pays, province / état | Canada, British Columbia | ||
Type | Reforestation | ||
Réduction estimée des émissions à vie | 2,230,000 t CO2e |
Composting of Source Separated Organics from the Waterloo Region at the Guelph Facility |
Identifiant du projet : 6809-9103 |
||
---|---|---|---|
Début | 2012-01-01 | Estimation des réductions d'émissions annuelles |
5,000 t CO2 e |
Fin | 2013-10-30 | ||
pays, province / état | Canada, Ontario | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 10,000 t CO2e |
Conservative no-till practices performed at Saskatchewan’s farmlands for greenhouse gas emission reductions |
Identifiant du projet : 5898-4627 |
||
---|---|---|---|
Début | 2021-01-10 | Estimation des réductions d'émissions annuelles |
19,121 t CO2 e |
Fin | 2031-01-10 | ||
pays, province / état | None defined, Saskatchewan | ||
Type | No-till agriculture | ||
Réduction estimée des émissions à vie | 191,210 t CO2e |
Construction GFL, concrete Recycling Project |
Identifiant du projet : 0290-6314 |
||
---|---|---|---|
Début | 2003-01-01 | Estimation des réductions d'émissions annuelles |
4,748 t CO2 e |
Fin | 2008-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 28,490 t CO2e |
Destruction of ozone depleting substances used as refrigerants removed from refrigeration, freezer and air-conditioning appliances |
Identifiant du projet : 4061-9686 |
||
---|---|---|---|
Début | 2009-08-11 | Estimation des réductions d'émissions annuelles |
81,416 t CO2 e |
Fin | 2011-02-03 | ||
pays, province / état | Canada, Quebec | ||
Type | QC MDDELCC Protocol 3 – Destruction of ozone depleting substances (ODS) contained in insulating foam or used as refrigerants removed from refrigeratio | ||
Réduction estimée des émissions à vie | 244,248 t CO2e |
East Landfill - Landfill Gas Recovery and Utilization Project |
Identifiant du projet : 8047-8047 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles | 2008 - 341,179 t CO2 e |
Fin | 2016-12-31 | 2009 - 336,761 t CO2 e | |
pays, province / état | Canada, Ontario | 2010 - 335,380 t CO2 e | |
Type | Landfill Gas Capture | 2011 - 452,840 t CO2 e | |
Réduction estimée des émissions à vie | 4,200,000 t CO2e | 2012 - 469,624 t CO2 e | |
2013 - 444,263 t CO2 e |
Educational institutions’ GHG emission reductions from energy conservation grouped project at schools of Commission Scolaire des Patriotes |
Identifiant du projet : 3020-9875 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles |
1,000 t CO2 e |
Fin | 2014-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Other | ||
Réduction estimée des émissions à vie | 11,368 t CO2e |
Emission reductions of the truck fleet at SGT 2000 Inc. |
Identifiant du projet : 3364-6900 |
||
---|---|---|---|
Début | 1994-01-01 | Estimation des réductions d'émissions annuelles |
3,000 t CO2 e |
Fin | 2015-12-31 | ||
pays, province / état | Various | ||
Type | Energy Conservation | ||
Réduction estimée des émissions à vie | 41,000 t CO2e |
Energy efficiency grouped project at district heating plant and connected buildings in Chicoutimi |
Identifiant du projet : 2615-3299 |
||
---|---|---|---|
Début | 2005-01-01 | Estimation des réductions d'émissions annuelles | 2005 - 468 t CO2 e |
Fin | 2014-12-31 | 2006 - 1,702 t CO2 e | |
pays, province / état | Canada, Québec | 2007 - 1,588 t CO2 e | |
Type | Energy Conservation | 2008 - 2,282 t CO2 e | |
Réduction estimée des émissions à vie | 26,500 t CO2e | 2009 - 2,463 t CO2 e | |
2010 - 1,809 t CO2 e | |||
2011 - 2,116 t CO2 e | |||
2012 - 2,203 t CO2 e | |||
2013 - 3,000 t CO2 e | |||
2014 - 3,000 t CO2 e |
Energy efficiency improvements at Labatt Breweries of Canada |
Identifiant du projet : 8347-7421 |
||
---|---|---|---|
Début | 2011-01-01 | Estimation des réductions d'émissions annuelles |
3,200 t CO2 e |
Fin | 2015-12-31 | ||
pays, province / état | Canada, Alberta | ||
Type | Energy Conservation | ||
Réduction estimée des émissions à vie | 16,000 t CO2e |
Energy Efficiency Project for the Museum of Fine Arts of Montreal |
Identifiant du projet : 8068-4332 |
||
---|---|---|---|
Début | 2003-01-01 | Estimation des réductions d'émissions annuelles | 2003 - 5 t CO2 e |
Fin | 2012-12-31 | 2004 - - 37 t CO2 e | |
pays, province / état | Canada, Quebec | 2005 - 82 t CO2 e | |
Type | Energy Conservation | 2006 - 189 t CO2 e | |
Réduction estimée des émissions à vie | 2,500 t CO2e | 2007 - 122 t CO2 e | |
2008 - 352 t CO2 e | |||
2009 - 318 t CO2 e |
Energy efficiency Projects at Centre de Sante et de Services Sociaux du Nord de Lanaudiere |
Identifiant du projet : 5998-7278 |
||
---|---|---|---|
Début | 2012-01-01 | Estimation des réductions d'émissions annuelles |
4,600 t CO2 e |
Fin | 2021-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Energy efficiency Projects | ||
Réduction estimée des émissions à vie | 44,500 t CO2e |
Energy efficiency projects at Jewish General Hospital |
Identifiant du projet : 6549-4006 |
||
---|---|---|---|
Début | 2008-01-01 | Estimation des réductions d'émissions annuelles | 2008 - 1,800 t CO2 e |
Fin | 2017-12-31 | 2009 - 1,800 t CO2 e | |
pays, province / état | Canada, Quebec | 2010 - 1,800 t CO2 e | |
Type | Energy Conservation | 2011 - 1,800 t CO2 e | |
Réduction estimée des émissions à vie | 18,000 t CO2e | 2012 - 1,800 t CO2 e | |
2013 - 1,800 t CO2 e | |||
2014 - 1,800 t CO2 e | |||
2015 - 1,800 t CO2 e | |||
2016 - 1,800 t CO2 e | |||
2017 - 1,800 t CO2 e |
Enersol GHG Emission Reductions via Solar Pool Heating |
Identifiant du projet : 9457-3402 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles |
1,070 t CO2 e |
Fin | 2011-12-31 | ||
pays, province / état | Canada | ||
Type | Solar Energy | ||
Réduction estimée des émissions à vie | 50,000 t CO2e |
Envire Industries, GHG Emission Reductions Project |
Identifiant du projet : 8928-3035 |
||
---|---|---|---|
Début | 2007-09-01 | Estimation des réductions d'émissions annuelles |
5 t CO2 e |
Fin | 2007-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Fuel efficiency measures in freight transport | ||
Réduction estimée des émissions à vie | 5 t CO2e |
Enviroval Inc.'s GHG emission reductions |
Identifiant du projet : 5084-7388 |
||
---|---|---|---|
Début | 2006-01-01 | Estimation des réductions d'émissions annuelles |
11,037 t CO2 e |
Fin | 2008-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 33,111 t CO2e |
Essex-Windsor Regional Landfill Gas Capture and Destruction Project |
Identifiant du projet : 2474-6209 |
||
---|---|---|---|
Début | 2009-01-01 | Estimation des réductions d'émissions annuelles | 2012 - 42,613 t CO2 e |
Fin | 2019-12-31 | 2014 - 46,380 t CO2 e | |
pays, province / état | Canada, Ontario | 2015 - 50,218 t CO2 e | |
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 600,000 t CO2e |
Extraction et combustion des biogaz - CESA |
Identifiant du projet : 8180-7777 |
||
---|---|---|---|
Début | 2009-05-14 | Estimation des réductions d'émissions annuelles |
38,000 t CO2 e |
Fin | 2013-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 169,646 t CO2e |
Extraction et combustion des biogaz - LES de Services Matrec inc. - Granby |
Identifiant du projet : 8079-1059 |
||
---|---|---|---|
Début | 2012-01-01 | Estimation des réductions d'émissions annuelles | 2012 - 9,077 t CO2 e |
Fin | 2012-12-31 | ||
pays, province / état | Canada, Quebec | ||
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 432,000 t CO2e |
Extraction et combustion des biogaz - RDL |
Identifiant du projet : 9370-7483 |
||
---|---|---|---|
Début | 2009-05-27 | Estimation des réductions d'émissions annuelles |
41,000 t CO2 e |
Fin | 2013-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 185,969 t CO2e |
Extraction et combustion des biogaz - RIRT |
Identifiant du projet : 0883-0920 |
||
---|---|---|---|
Début | 2009-06-08 | Estimation des réductions d'émissions annuelles |
35,000 t CO2 e |
Fin | 2013-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 158,256 t CO2e |
Extraction et combustion des biogaz au site d'enfouissement sanitaire de Laterrière |
Identifiant du projet : 6146-3306 |
||
---|---|---|---|
Début | 2009-01-01 | Estimation des réductions d'émissions annuelles |
37,482 t CO2 e |
Fin | 2013-12-31 | ||
pays, province / état | Canada, Québec | ||
Type | Landfill Gas Capture | ||
Réduction estimée des émissions à vie | 163,000 t CO2e |
Ferti-Val and Agrior Greenhouse Gas Emission Reductions Composting Project |
Identifiant du projet : 7910-0498 |
||
---|---|---|---|
Début | 2002-01-01 | Estimation des réductions d'émissions annuelles |
19,913 t CO2 e |
Fin | 2007-03-31 | ||
pays, province / état | Canada, Québec | ||
Type | Waste Diversion | ||
Réduction estimée des émissions à vie | 119,478 t CO2e |
Food and organic waste diversion through aerobic compost process |
Identifiant du projet : 2842-4368 |
||
---|---|---|---|
Début | 2020-11-08 | Estimation des réductions d'émissions annuelles |
5,500 t CO2 e |
Fin | 2030-11-08 | ||
