
Project Details
Title Lester B. Pearson School Board (LBPSB) energy efficiency measures for GHG emission reductions Project |
Project Identifier 5188-6007 |
||
---|---|---|---|
Project Description The project achieves GHG emissions reduction through advanced energy conservation measures and fuel switch from fuel oil to natural gas or electricity for space heating. |
Project Files CPR – GHG Report (2006 - 2013) CPR – Verification Report (2006 - 2013) |
||
Registry: GHG CleanProjects Registry | |||
Type: Energy Conservation | Status: Active | ||
Authorized Project Contact:
NEL-I |
Latitude: 45.4517551 Map | ||
Validator: None defined | Longitude: -73.77181639999999 | ||
Verifier:
Carbon Quantum Inc. |
Project Proponent:
Lester B. Pearson School Board |
||
Start Date: 2006-01-01 | End Date: 2014-12-31 | ||
Estimated potential lifetime emission reductions-removals: 25,000 t CO2e | Estimated potential annual emission reductions-removals:
2,843 t CO2 e |
Serial Number ![]() |
VERR Vintage Year ![]() |
Company Name ![]() |
Status ![]() |
Quantity in t CO2 e ![]() |
---|---|---|---|---|
5188-6007-000-010-804-261 to 5188-6007-000-010-806-260 | 2013 | Carbonzero | Registered (Others) | 2,000 |
5188-6007-000-010-806-261 to 5188-6007-000-010-807-760 | 2012 | Carbonzero | Registered (Others) | 1,500 |
5188-6007-000-010-807-761 to 5188-6007-000-010-809-760 | 2011 | Carbonzero | Registered (Others) | 2,000 |
5188-6007-000-010-809-761 to 5188-6007-000-010-810-385 | 2010 | Carbonzero | Registered (Others) | 625 |
5188-6007-000-010-810-386 to 5188-6007-000-010-811-146 | 2010 | NEL-I | Registered (Others) | 761 |
5188-6007-000-010-811-147 to 5188-6007-000-010-813-050 | 2007 | Carbonzero | Registered (Others) | 1,904 |
5188-6007-000-010-813-051 to 5188-6007-000-010-813-447 | 2007 | NEL-I | Registered (Others) | 397 |
5188-6007-000-010-813-448 to 5188-6007-000-010-814-328 | 2006 | Carbonzero | Registered (Others) | 881 |
Total Serialized VERRs for this project that have been Registered (Other): 10,068 |