Oxford Properties Group - Oxford Properties Group - GHG Inventory Report for 3250 & 3300 Bloor Street West (June 1, 2011 to May 31, 2012)
Name of Organization or Company: | Oxford Properties Group |
---|---|
Registry Listing Title: | Oxford Properties Group - GHG Inventory Report for 3250 & 3300 Bloor Street West (June 1, 2011 to May 31, 2012) |
Unique Identifier: | 8347-9071 |
Year: | 2011 - 2012 |
GHG Report Verifier: | 3PAnalysis and Consulting |
Authorized Agent: | Loop Initiatives |
CSA GHG CleanStart® Registry Documents |
---|
GHG Report (2011 - 2012) - english |
Verification Statement (2011 - 2012) - english |