Burrard Landing Lot 2 Holdings Ltd, c/o Westbank Projects Corp - Annual Operations of the offices at Shaw Tower
Name of Organization or Company: | Burrard Landing Lot 2 Holdings Ltd, c/o Westbank Projects Corp |
---|---|
Registry Listing Title: | Annual Operations of the offices at Shaw Tower |
Unique Identifier: | 7982-5328 |
Year: | 2012 - 2013 |
GHG Report Verifier: | 3PAnalysis and Consulting |
Authorized Agent: | Kane Consulting Partnership |
CSA GHG CleanStart® Registry Documents |
---|
GHG Report (2012-13) |
Verification Statement (2012-13) |
CSR – GHG Report (2013 - 2018) |
CSR – Verification Report (2013 - 2018) |