Brookfield Office Properties & Oxford Properties Group - Brookfield Office Properties & Oxford Properties Group - Brookfield Place GHG Inventory Report (April 2010 to March 2011)
Name of Organization or Company: | Brookfield Office Properties & Oxford Properties Group |
---|---|
Registry Listing Title: | Brookfield Office Properties & Oxford Properties Group - Brookfield Place GHG Inventory Report (April 2010 to March 2011) |
Unique Identifier: | 1665-7240 |
Year: | 2010 - 2011 |
GHG Report Verifier: | 3PAnalysis and Consulting |
Authorized Agent: | Loop Initiatives |
CSA GHG CleanStart® Registry Documents |
---|
GHG Report (2010 - 2011) - english |
Verification Statement (2010 - 2011) - english |