
Company Profile
Nova Scotia Power Inc. (NSPI)
Contact Name: Elaine Johnston
Contact email: [email protected]
City: Halifax
Province: Nova Scotia
Web Site: www.nspower.ca/
VERRs/RERs
East Landfill – Landfill Gas Recovery and Utilization Project | STATUS | YEAR | t CO2e |
---|---|---|---|
R-AAA-0062-0000000011856091 to R-AAA-0062-0000000011871090 | Active | 2003 | 15,000 t CO2e |
R-AAA-0062-0000000011871091 to R-AAA-0062-0000000011886090 | Active | 2004 | 15,000 t CO2e |
R-AAA-0062-0000000011886091 to R-AAA-0062-0000000011901090 | Active | 2005 | 15,000 t CO2e |
R-AAA-0062-0000000011901091 to R-AAA-0062-0000000011916090 | Active | 2006 | 15,000 t CO2e |
R-AAA-0062-0000000011916091 to R-AAA-0062-0000000011931090 | Active | 2007 | 15,000 t CO2e |
R-AAA-0062-0000000011931091 to R-AAA-0062-0000000011956090 | Active | 2008 | 25,000 t CO2e |
100,000 t CO2e |
East Landfill - Landfill Gas Recovery and Utilization Project | STATUS | YEAR | t CO2e |
---|---|---|---|
8047-8047-000-002-024-789 to 8047-8047-000-002-049-788 | Active | 2011 | 25,000 t CO2e |
8047-8047-000-002-088-489 to 8047-8047-000-002-113-488 | Active | 2009 | 25,000 t CO2e |
8047-8047-000-002-113-489 to 8047-8047-000-002-138-488 | Active | 2010 | 25,000 t CO2e |
75,000 t CO2e |
Highway 101 Landfill Gas Capture Project | STATUS | YEAR | t CO2e |
---|---|---|---|
5047-3414-000-000-000-001 to 5047-3414-000-000-044-802 | Active | 2008 | 44,802 t CO2e |
5047-3414-000-000-044-803 to 5047-3414-000-000-091-451 | Active | 2009 | 46,649 t CO2e |
5047-3414-000-000-091-452 to 5047-3414-000-000-144-097 | Active | 2010 | 52,646 t CO2e |
5047-3414-000-000-144-098 to 5047-3414-000-000-194-833 | Active | 2011 | 50,736 t CO2e |
5047-3414-000-002-574-168 to 5047-3414-000-002-618-766 | Active | 2012 | 44,599 t CO2e |
239,432 t CO2e |
Total VERRs/RERs | 239,432 t CO2e |