
Company Profile
Farmers Edge Inc.
Contact Name: Doug Cornell
Contact email: [email protected]
City: Winnipeg
Province: Manitoba
Web Site: www.farmersedge.ca/
Registry Listing/Linkages
GHG CleanProjectsTM | ||
---|---|---|
PROJECT | ROLE | CONTACT |
Farmers Edge Smart Carbon Nitrogen Management Project 1 |
Project Primary Contact | Doug Cornell - [email protected] |
Farmers Edge Smart Carbon Nitrogen Management Project 2 |
Administrative Contact | Doug Cornell - [email protected] |
Farmers Edge Smart Carbon Soil Carbon Project 1 |
Project Primary Contact | Doug Cornell - [email protected] |
Farmers Edge Smart Carbon Soil Carbon Project 2 |
Project Primary Contact | Doug Cornell - [email protected] |
Farmers Edge Smart Carbon Soil Carbon Project 3 |
Administrative Contact | Doug Cornell - [email protected] |
Farmers Edge Smart Carbon Soil Carbon Project 4 |
Administrative Contact | Doug Cornell - [email protected] |
VERRs/RERs
Farmers Edge Smart Carbon Soil Carbon Project 1 | STATUS | YEAR | t CO2e |
---|---|---|---|
6890-7848-000-016-970-378 to 6890-7848-000-016-979-801 | Active | 2018 | 9,424 t CO2e |
6890-7848-000-016-994-802 to 6890-7848-000-016-996-524 | Active | 2020 | 1,723 t CO2e |
6890-7848-000-016-996-525 to 6890-7848-000-017-000-675 | Active | 2021 | 4,151 t CO2e |
15,298 t CO2e |
Farmers Edge Smart Carbon Soil Carbon Project 2 | STATUS | YEAR | t CO2e |
---|---|---|---|
1547-9627-000-018-207-659 to 1547-9627-000-018-222-982 | Active | 2018 | 15,324 t CO2e |
1547-9627-000-018-222-983 to 1547-9627-000-018-238-562 | Active | 2019 | 15,580 t CO2e |
1547-9627-000-018-238-563 to 1547-9627-000-018-253-914 | Active | 2020 | 15,352 t CO2e |
1547-9627-000-018-253-915 to 1547-9627-000-018-260-209 | Active | 2021 | 6,295 t CO2e |
52,551 t CO2e |
Total VERRs/RERs | 67,849 t CO2e |