
Company Profile
Maple Leaf Foods Inc.
Contact Name: Tim Faveri
Contact email: [email protected]
City: Mississauga
Province: Ontario
VERRs/RERs
Merom Farms Biomass Project | STATUS | YEAR | t CO2e |
---|---|---|---|
4022-1180-000-007-512-742 to 4022-1180-000-007-517-741 | Retired | 2015 | 5,000 t CO2e |
4022-1180-000-007-517-742 to 4022-1180-000-007-522-972 | Retired | 2015 | 5,231 t CO2e |
4022-1180-000-007-522-973 to 4022-1180-000-007-525-169 | Retired | 2015 | 2,197 t CO2e |
4022-1180-000-007-525-170 to 4022-1180-000-007-530-861 | Retired | 2016 | 5,692 t CO2e |
4022-1180-000-007-531-670 to 4022-1180-000-007-553-952 | Retired | 2017 | 22,283 t CO2e |
4022-1180-000-007-553-953 to 4022-1180-000-007-558-780 | Retired | 2018 | 4,828 t CO2e |
4022-1180-000-007-558-781 to 4022-1180-000-007-572-266 | Retired | 2018 | 13,486 t CO2e |
4022-1180-000-007-572-267 to 4022-1180-000-007-587-882 | Retired | 2019 | 15,616 t CO2e |
4022-1180-000-015-195-706 to 4022-1180-000-015-208-080 | Active | 2020 | 12,375 t CO2e |
86,708 t CO2e |
Coast Environmental Chemainus Composting Facility Offset Project | STATUS | YEAR | t CO2e |
---|---|---|---|
8204-1336-000-012-330-500 to 8204-1336-000-012-332-799 | Active | 2019 | 2,300 t CO2e |
8204-1336-000-012-332-800 to 8204-1336-000-012-335-099 | Active | 2020 | 2,300 t CO2e |
8204-1336-000-015-194-657 to 8204-1336-000-015-195-420 | Active | 2019 | 764 t CO2e |
8204-1336-000-015-195-421 to 8204-1336-000-015-195-705 | Active | 2020 | 285 t CO2e |
5,649 t CO2e |
Net Zero Waste Abbotsford Composting Facility Offset Project | STATUS | YEAR | t CO2e |
---|---|---|---|
6089-9126-000-012-315-400 to 6089-9126-000-012-319-899 | Active | 2019 | 4,500 t CO2e |
6089-9126-000-012-319-900 to 6089-9126-000-012-324-399 | Active | 2020 | 4,500 t CO2e |
6089-9126-000-015-208-081 to 6089-9126-000-015-215-139 | Active | 2019 | 7,059 t CO2e |
6089-9126-000-015-215-140 to 6089-9126-000-015-221-306 | Active | 2020 | 6,167 t CO2e |
22,226 t CO2e |
Carbon Neutral Technology Corporation IT Asset Reuse Project for Comsale | STATUS | YEAR | t CO2e |
---|---|---|---|
2178-7707-000-006-700-665 to 2178-7707-000-006-734-888 | Retired | 2017 | 34,224 t CO2e |
2178-7707-000-006-734-889 to 2178-7707-000-006-735-450 | Retired | 2017 | 562 t CO2e |
34,786 t CO2e |
Carbon Neutral Technology Corporation IT Asset Reuse Project for CDI Computer Dealers Inc. | STATUS | YEAR | t CO2e |
---|---|---|---|
8771-2215-000-007-054-745 to 8771-2215-000-007-058-064 | Retired | 2017 | 3,320 t CO2e |
8771-2215-000-007-058-065 to 8771-2215-000-007-064-293 | Retired | 2017 | 6,229 t CO2e |
9,549 t CO2e |
Farmers Edge Smart Carbon Soil Carbon Project 1 | STATUS | YEAR | t CO2e |
---|---|---|---|
6890-7848-000-016-979-802 to 6890-7848-000-016-989-762 | Retired | 2019 | 9,961 t CO2e |
6890-7848-000-016-989-763 to 6890-7848-000-016-994-801 | Retired | 2020 | 5,039 t CO2e |
15,000 t CO2e |
Total VERRs/RERs | 257,866 t CO2e |