
Company Profile
Ontario Power Generation Inc. (OPG)
Contact Name: Jim Burpee
Contact email: [email protected]
City: Toronto
Province: Ontario
Web Site: www.opg.com
Registry Listing/Linkages
Reductions Registry | ||
---|---|---|
PROJECT | ROLE | CONTACT |
Denbury Resources |
||
Star Lake Hydroelectric Trade Matched Project |
Owner | David Coates |
VERRs/RERs
Nitrous Oxide Abatement at DuPont's Adipic Acid Facilities | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0008-0000000000000001 to P-AAA-0008-0000000001658347 | Retired | 1999 | 1,658,347 t CO2e |
P-AAA-0008-0000000000000001 to P-AAA-0008-0000000001194589 | Retired | 2000 | 1,194,589 t CO2e |
P-AAA-0008-0000000000000001 to P-AAA-0008-0000000001000000 | Retired | 1997 | 1,000,000 t CO2e |
3,852,936 t CO2e |
Lower Saranac Hydroelectric Station | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0009-0000000000000001 to P-AAA-0009-0000000000018657 | Retired | 1996 | 18,657 t CO2e |
P-AAA-0009-0000000000000001 to P-AAA-0009-0000000000015776 | Retired | 1997 | 15,776 t CO2e |
P-AAA-0009-0000000000000001 to P-AAA-0009-0000000000010982 | Retired | 1995 | 10,982 t CO2e |
45,415 t CO2e |
Waterloo Landfill Gas Project | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000185591 | Active | 2005 | 185,591 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000183628 | Active | 2006 | 183,628 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000166327 | Active | 2004 | 166,327 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000139442 | Active | 2003 | 139,442 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000107758 | Retired | 1997 | 107,758 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000098060 | Retired | 1996 | 98,060 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000096666 | Active | 2002 | 96,666 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000064759 | Retired | 1998 | 64,759 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000059629 | Active | 2007 | 59,629 t CO2e |
P-AAA-0010-0000000000000001 to P-AAA-0010-0000000000001763 | Retired | 1995 | 1,763 t CO2e |
1,103,623 t CO2e |
Glendale Hydroelectric Station | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0011-0000000000000001 to P-AAA-0011-0000000000002708 | Retired | 1996 | 2,708 t CO2e |
P-AAA-0011-0000000000000001 to P-AAA-0011-0000000000001205 | Retired | 1995 | 1,205 t CO2e |
P-AAA-0011-0000000000000001 to P-AAA-0011-0000000000000717 | Retired | 1997 | 717 t CO2e |
4,630 t CO2e |
University Health Network - Direct Emission Reductions | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0012-0000000000000001 to P-AAA-0012-0000000000001188 | Retired | 1997 | 1,188 t CO2e |
P-AAA-0012-0000000000000001 to P-AAA-0012-0000000000000893 | Retired | 1996 | 893 t CO2e |
2,081 t CO2e |
University Health Network - Indirect Emission Reductions | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0013-0000000000000001 to P-AAA-0013-0000000000016310 | Retired | 1997 | 16,310 t CO2e |
P-AAA-0013-0000000000000001 to P-AAA-0013-0000000000012602 | Retired | 1996 | 12,602 t CO2e |
28,912 t CO2e |
Rideau Regional Centre - Direct Emissions Reductions | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0014-0000000000000001 to P-AAA-0014-0000000000003419 | Retired | 1998 | 3,419 t CO2e |
P-AAA-0014-0000000000000001 to P-AAA-0014-0000000000001254 | Retired | 1997 | 1,254 t CO2e |
4,673 t CO2e |
Rideau Regional Centre - Indirect Emissions Reductions | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0015-0000000000000001 to P-AAA-0015-0000000000000413 | Retired | 1998 | 413 t CO2e |
P-AAA-0015-0000000000000001 to P-AAA-0015-0000000000000187 | Retired | 1997 | 187 t CO2e |
600 t CO2e |
Landfill Division of Waste Wood | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000099704 | Retired | 1997 | 99,704 t CO2e |
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000087933 | Retired | 1996 | 87,933 t CO2e |
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000086309 | Retired | 1994 | 86,309 t CO2e |
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000075038 | Retired | 1993 | 75,038 t CO2e |
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000074184 | Retired | 1992 | 74,184 t CO2e |
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000071124 | Retired | 1995 | 71,124 t CO2e |
P-AAA-0016-0000000000000001 to P-AAA-0016-0000000000059587 | Retired | 1991 | 59,587 t CO2e |
553,879 t CO2e |
Methane Avoidance | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000155467 | Retired | 1993 | 155,467 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000145480 | Retired | 1994 | 145,480 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000119959 | Retired | 1995 | 119,959 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000119475 | Retired | 1992 | 119,475 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000115203 | Retired | 1996 | 115,203 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000096582 | Retired | 1997 | 96,582 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000084946 | Retired | 1998 | 84,946 t CO2e |
P-AAA-0017-0000000000000001 to P-AAA-0017-0000000000022577 | Retired | 1999 | 22,577 t CO2e |
859,689 t CO2e |
Landfill to Energy - Offset Fossil Generation | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000038990 | Retired | 1998 | 38,990 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000037757 | Retired | 1997 | 37,757 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000035556 | Retired | 1996 | 35,556 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000034902 | Retired | 1995 | 34,902 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000031520 | Retired | 1994 | 31,520 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000029694 | Retired | 1993 | 29,694 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000018266 | Retired | 1999 | 18,266 t CO2e |
P-AAA-0018-0000000000000001 to P-AAA-0018-0000000000015605 | Retired | 1992 | 15,605 t CO2e |
242,290 t CO2e |
Landfill Methane Destruction | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0019-0000000000000001 to P-AAA-0019-0000000000142285 | Retired | 1995 | 142,285 t CO2e |
P-AAA-0019-0000000000000001 to P-AAA-0019-0000000000127622 | Retired | 1996 | 127,622 t CO2e |
P-AAA-0019-0000000000000001 to P-AAA-0019-0000000000115638 | Retired | 1997 | 115,638 t CO2e |
P-AAA-0019-0000000000000001 to P-AAA-0019-0000000000097503 | Retired | 1998 | 97,503 t CO2e |
P-AAA-0019-0000000000000001 to P-AAA-0019-0000000000047315 | Retired | 1999 | 47,315 t CO2e |
530,363 t CO2e |
Landfill Methane Destruction | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0020-0000000000000001 to P-AAA-0020-0000000000543360 | Retired | 1999 | 543,360 t CO2e |
P-AAA-0020-0000000000000001 to P-AAA-0020-0000000000348053 | Retired | 1998 | 348,053 t CO2e |
891,413 t CO2e |
Landfill Methane Capture | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0021-0000000000000001 to P-AAA-0021-0000000000272277 | Retired | 1999 | 272,277 t CO2e |
P-AAA-0021-0000000000000001 to P-AAA-0021-0000000000269021 | Retired | 1998 | 269,021 t CO2e |
P-AAA-0021-0000000000000001 to P-AAA-0021-0000000000067780 | Retired | 2000 | 67,780 t CO2e |
609,078 t CO2e |
Landfill Gas Destruction | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0022-0000000000000001 to P-AAA-0022-0000000000036905 | Retired | 1998 | 36,905 t CO2e |
36,905 t CO2e |
SF6 Emissions Reductions | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0023-0000000000000001 to P-AAA-0023-0000000000083819 | Retired | 1997 | 83,819 t CO2e |
P-AAA-0023-0000000000000001 to P-AAA-0023-0000000000073471 | Retired | 1999 | 73,471 t CO2e |
P-AAA-0023-0000000000000001 to P-AAA-0023-0000000000059430 | Retired | 1998 | 59,430 t CO2e |
P-AAA-0023-0000000000000001 to P-AAA-0023-0000000000009433 | Retired | 1996 | 9,433 t CO2e |
226,153 t CO2e |
Energy Efficiency Measures | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000031206 | Retired | 1999 | 31,206 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000015828 | Retired | 1998 | 15,828 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000014382 | Retired | 2000 | 14,382 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000013002 | Retired | 1997 | 13,002 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000010796 | Retired | 1996 | 10,796 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000006987 | Retired | 1994 | 6,987 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000006720 | Retired | 1995 | 6,720 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000006180 | Retired | 1993 | 6,180 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000005663 | Retired | 1992 | 5,663 t CO2e |
P-AAA-0024-0000000000000001 to P-AAA-0024-0000000000004363 | Retired | 1991 | 4,363 t CO2e |
115,127 t CO2e |
CO2 Capture | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0025-0000000000000001 to P-AAA-0025-0000000000707001 | Retired | 2000 | 707,001 t CO2e |
P-AAA-0025-0000000000000001 to P-AAA-0025-0000000000602113 | Retired | 1999 | 602,113 t CO2e |
1,309,114 t CO2e |
Geothermal Projects Piancastagnaio | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000174501 | Retired | 1999 | 174,501 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000164202 | Retired | 1998 | 164,202 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000154170 | Retired | 1997 | 154,170 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000139162 | Retired | 1996 | 139,162 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000133348 | Retired | 1995 | 133,348 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000128633 | Retired | 1994 | 128,633 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000127689 | Retired | 2000 | 127,689 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000086599 | Retired | 1993 | 86,599 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000056046 | Retired | 1992 | 56,046 t CO2e |
P-AAA-0026-0000000000000001 to P-AAA-0026-0000000000004120 | Retired | 1991 | 4,120 t CO2e |
1,168,470 t CO2e |
Lighting Retrofit | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0027-0000000000000001 to P-AAA-0027-0000000000019530 | Retired | 1996 | 19,530 t CO2e |
P-AAA-0027-0000000000000001 to P-AAA-0027-0000000000009180 | Retired | 1995 | 9,180 t CO2e |
P-AAA-0027-0000000000000001 to P-AAA-0027-0000000000001242 | Retired | 1994 | 1,242 t CO2e |
P-AAA-0027-0000000000001243 to P-AAA-0027-0000000000001380 | Retired | 1994 | 138 t CO2e |
P-AAA-0027-0000000000009181 to P-AAA-0027-0000000000010200 | Retired | 1995 | 1,020 t CO2e |
P-AAA-0027-0000000000019531 to P-AAA-0027-0000000000021700 | Retired | 1996 | 2,170 t CO2e |
33,280 t CO2e |
Circulating Water Pumps | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0028-0000000000000001 to P-AAA-0028-0000000000055642 | Retired | 1996 | 55,642 t CO2e |
P-AAA-0028-0000000000000001 to P-AAA-0028-0000000000053201 | Retired | 1995 | 53,201 t CO2e |
P-AAA-0028-0000000000000001 to P-AAA-0028-0000000000028666 | Retired | 1994 | 28,666 t CO2e |
P-AAA-0028-0000000000028667 to P-AAA-0028-0000000000031916 | Retired | 1994 | 3,250 t CO2e |
P-AAA-0028-0000000000053202 to P-AAA-0028-0000000000059112 | Retired | 1995 | 5,911 t CO2e |
P-AAA-0028-0000000000055643 to P-AAA-0028-0000000000061825 | Retired | 1996 | 6,183 t CO2e |
152,853 t CO2e |
Transmission & Distribution Line Upgrades | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0029-0000000000000001 to P-AAA-0029-0000000000293347 | Retired | 1997 | 293,347 t CO2e |
P-AAA-0029-0000000000000001 to P-AAA-0029-0000000000241470 | Retired | 1996 | 241,470 t CO2e |
P-AAA-0029-0000000000000001 to P-AAA-0029-0000000000193140 | Retired | 1995 | 193,140 t CO2e |
P-AAA-0029-0000000000000001 to P-AAA-0029-0000000000075600 | Retired | 1994 | 75,600 t CO2e |
P-AAA-0029-0000000000075601 to P-AAA-0029-0000000000084000 | Retired | 1994 | 8,400 t CO2e |
P-AAA-0029-0000000000193141 to P-AAA-0029-0000000000214600 | Retired | 1995 | 21,460 t CO2e |
P-AAA-0029-0000000000241471 to P-AAA-0029-0000000000268300 | Retired | 1996 | 26,830 t CO2e |
P-AAA-0029-0000000000293348 to P-AAA-0029-0000000000325941 | Retired | 1997 | 32,594 t CO2e |
892,841 t CO2e |
Boiler Feed Pump Impeller Replacement | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0030-0000000000000001 to P-AAA-0030-0000000000011340 | Retired | 1996 | 11,340 t CO2e |
P-AAA-0030-0000000000000001 to P-AAA-0030-0000000000000873 | Retired | 1995 | 873 t CO2e |
P-AAA-0030-0000000000000874 to P-AAA-0030-0000000000000970 | Retired | 1995 | 97 t CO2e |
P-AAA-0030-0000000000011341 to P-AAA-0030-0000000000012600 | Retired | 1996 | 1,260 t CO2e |
13,570 t CO2e |
Hydroelectric Energy Efficiency Improvements | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0031-0000000000000001 to P-AAA-0031-0000000000183077 | Retired | 1997 | 183,077 t CO2e |
P-AAA-0031-0000000000000001 to P-AAA-0031-0000000000153787 | Retired | 1999 | 153,787 t CO2e |
P-AAA-0031-0000000000000001 to P-AAA-0031-0000000000139130 | Retired | 1998 | 139,130 t CO2e |
P-AAA-0031-0000000000000001 to P-AAA-0031-0000000000103617 | Retired | 1996 | 103,617 t CO2e |
P-AAA-0031-0000000000000001 to P-AAA-0031-0000000000038920 | Retired | 1995 | 38,920 t CO2e |
P-AAA-0031-0000000000038921 to P-AAA-0031-0000000000043245 | Retired | 1995 | 4,325 t CO2e |
P-AAA-0031-0000000000103618 to P-AAA-0031-0000000000115231 | Retired | 1996 | 11,614 t CO2e |
P-AAA-0031-0000000000183078 to P-AAA-0031-0000000000203419 | Retired | 1997 | 20,342 t CO2e |
654,812 t CO2e |
Generating Station Fuel Switch (Oil to Gas) | STATUS | YEAR | t CO2e |
---|---|---|---|
P-AAA-0032-0000000000000001 to P-AAA-0032-0000000000744300 | Retired | 1999 | 744,300 t CO2e |
P-AAA-0032-0000000000744301 to P-AAA-0032-0000000000827000 | Retired | 1999 | 82,700 t CO2e |
827,000 t CO2e |
Total VERRs/RERs | 14,159,707 t CO2e |