Rockpoint Pneumatic Device Emission Reduction Project
Greenhouse Gas Emission Reductions from Pneumatic Devices
Suffield, AB
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2020-07-27
2028-07-26
56,700
1054-1439-000-071-310-072 to 1054-1439-000-071-311-981 | | 2024 | Rockpoint Gas Storage Canada Ltd. | Active | 2030-07-05 | 1,910 |
1054-1439-000-071-308-484 to 1054-1439-000-071-310-071 | | 2023 | Rockpoint Gas Storage Canada Ltd. | Active | 2029-07-05 | 1,588 |
1054-1439-000-051-478-028 to 1054-1439-000-051-486-747 | | 2022 | Rockpoint Gas Storage Canada Ltd. | Active | 2031-07-05 | 8,720 |
1054-1439-000-065-712-739 to 1054-1439-000-065-739-731 | | 2022 | Rockpoint Gas Storage Canada Ltd. | Active | 2031-07-05 | 26,993 |
1054-1439-000-043-258-427 to 1054-1439-000-043-261-809 | | 2021 | Rockpoint Gas Storage Canada Ltd.(Rockpoint Gas Storage Canada Ltd. (Aggregate ID AGD7)) | Pending Retirement | 2030-07-05 | 3,383 |
1054-1439-000-043-261-810 to 1054-1439-000-043-261-876 | | 2021 | Rockpoint Gas Storage Canada Ltd.(Warwick Gas Storage Ltd. (Aggregate ID AG69)) | Pending Retirement | 2030-07-05 | 67 |
1054-1439-000-043-261-877 to 1054-1439-000-043-265-845 | | 2021 | Rockpoint Gas Storage Canada Ltd. | Pending Retirement | 2030-07-05 | 3,969 |
1054-1439-000-051-453-861 to 1054-1439-000-051-460-167 | | 2021 | Rockpoint Gas Storage Canada Ltd.(Rockpoint Gas Storage Canada Ltd. (Aggregate ID AGD7)) | Pending Retirement | 2030-07-05 | 6,307 |
1054-1439-000-051-460-168 to 1054-1439-000-051-460-189 | | 2021 | Rockpoint Gas Storage Canada Ltd.(Warwick Gas Storage Ltd. (Aggregate ID AG69)) | Pending Retirement | 2030-07-05 | 22 |
1054-1439-000-051-460-190 to 1054-1439-000-051-472-007 | | 2021 | Rockpoint Gas Storage Canada Ltd.(Rockpoint Gas Storage Canada Ltd. (Aggregate ID AGD7)) | Pending Retirement | 2030-07-05 | 11,818 |
1054-1439-000-051-472-008 to 1054-1439-000-051-472-520 | | 2021 | Rockpoint Gas Storage Canada Ltd.(Warwick Gas Storage Ltd. (Aggregate ID AG69)) | Pending Retirement | 2030-07-05 | 513 |
1054-1439-000-051-472-521 to 1054-1439-000-051-478-027 | | 2021 | Rockpoint Gas Storage Canada Ltd. | Active | 2030-07-05 | 5,507 |
1054-1439-000-043-253-884 to 1054-1439-000-043-257-164 | | 2020 | Rockpoint Gas Storage Canada Ltd. | Pending Retirement | 2029-07-05 | 3,281 |
1054-1439-000-043-257-165 to 1054-1439-000-043-258-426 | | 2020 | Rockpoint Gas Storage Canada Ltd.(Rockpoint Gas Storage Canada Ltd. (Aggregate ID AGD7)) | Pending Retirement | 2029-07-05 | 1,262 |
Contact
,
View Project's address on Map