Whitecourt Power Biomass Electricity Generation Offset Project
The Project produces a net electrical output of 25 MWs with an average annual electrical production of approximately 200,000 MWh.
Approximately 300,000 tonnes of wood residuals are diverted to the Project from sawmills and pulpmills. The wood residuals are used as the feedstock for an advanced bubbling fluidized bed boiler where the wood is combusted, and the heat released generates high pressure and temperature steam. This high energy steam is converted into green electrical energy in the turbine generator and exported to the Alberta Electrical grid.
The objective of this Project is to reduce greenhouse gas emissions by using biomass versus electricity generation from a mix of fuels with a higher GHG emissions intensity. The Project has been in operation since 1994. It was repowered in December 2018.
Energy Generation From the Combustion of Biomass Waste
Alberta 43
N/A
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2019-01-01
2020-01-01
2027-12-31
3,500,000
117,000
126,661
Pending Retirement
1724-5756-000-061-933-905 to 1724-5756-000-062-042-719 | | 2023 | TransCanada Energy Ltd. | Active | 2029-07-05 | 108,815 |
1724-5756-000-053-765-108 to 1724-5756-000-053-869-308 | | 2022 | TransCanada Energy Ltd. | Active | 2031-07-05 | 104,201 |
1724-5756-000-047-479-838 to 1724-5756-000-047-488-361 | | 2021 | Syncrude Canada Ltd | Active | 2030-07-05 | 8,524 |
1724-5756-000-047-379-838 to 1724-5756-000-047-447-903 | | 2021 | CP Energy Marketing L.P.(Clover Bar Energy Centre CBEC) | Pending Retirement | 2030-07-05 | 68,066 |
1724-5756-000-047-447-904 to 1724-5756-000-047-460-525 | | 2021 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 12,622 |
1724-5756-000-047-460-526 to 1724-5756-000-047-479-837 | | 2021 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 19,312 |
1724-5756-000-043-873-036 to 1724-5756-000-043-880-539 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 7,504 |
1724-5756-000-043-880-540 to 1724-5756-000-043-932-459 | | 2020 | Pembina Pipeline Corp | Active | 2029-07-05 | 51,920 |
1724-5756-000-043-932-460 to 1724-5756-000-043-945-790 | | 2020 | Pembina Infrastructure and Logistics LP | Pending Retirement | 2029-07-05 | 13,331 |
1724-5756-000-043-945-791 to 1724-5756-000-043-951-616 | | 2020 | Pembina Infrastructure and Logistics LP | Pending Retirement | 2029-07-05 | 5,826 |
1724-5756-000-043-951-617 to 1724-5756-000-043-952-891 | | 2020 | Pembina Pipeline Corp | Active | 2029-07-05 | 1,275 |
Contact
,
View Project's address on Map