Altroot Composting Offset Project 1
The objective of the Project is to quantify the total amount of eligible composting waste diverted from the City of Edmonton Landfill or the Westlock Landfill that is used in the Altroot Composting Facility. This diversion of waste will be calculated as a reduction of GHGs by comparing landfill Anaerobic Gas emissions to the project activity of compost processing. This process in addition creates a valuable compost product. All processes within the project boundaries qualify with the Aerobic Composting methodology from the Alberta TIER eligible program list.
Aerobic Composting Projects
Westlock Regional Waste Management Commission 59424 Range Road 262, Westlock, AB, T7P 2P4
T7P2P4
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: [email protected] 2023-04-01
2023-04-01
2033-03-31
158,489
0695-6646-000-071-118-960 to 0695-6646-000-071-123-040 | | 2025 | Braeswood Climate Partners, LP | Active | 2031-07-05 | 4,081 |
0695-6646-000-065-579-862 to 0695-6646-000-065-580-872 | | 2024 | ORLEN Upstream Canada Ltd. | Pending Retirement | 2030-07-05 | 1,011 |
0695-6646-000-065-580-873 to 0695-6646-000-065-585-020 | | 2024 | ORLEN Upstream Canada Ltd. | Active | 2030-07-05 | 4,148 |
0695-6646-000-071-115-743 to 0695-6646-000-071-118-959 | | 2024 | Braeswood Climate Partners, LP | Active | 2030-07-05 | 3,217 |
0695-6646-000-071-105-743 to 0695-6646-000-071-108-532 | | 2024 | Shell Canada Limited | Pending Retirement | 2030-07-05 | 2,790 |
0695-6646-000-071-108-533 to 0695-6646-000-071-109-007 | | 2024 | Cavvy Production Ltd. | Pending Retirement | 2030-07-05 | 475 |
0695-6646-000-071-109-008 to 0695-6646-000-071-115-742 | | 2024 | Cavvy Production Ltd. | Active | 2030-07-05 | 6,735 |
0695-6646-000-065-562-938 to 0695-6646-000-065-563-597 | | 2023 | ORLEN Upstream Canada Ltd.(ORLEN Upstream Canada Ltd. Aggregate) | Pending Retirement | 2029-07-05 | 660 |
0695-6646-000-065-563-598 to 0695-6646-000-065-564-027 | | 2023 | Greenfire Resources Operating Corporation(11-10 Compressor Station) | Pending Retirement | 2029-07-05 | 430 |
0695-6646-000-065-564-028 to 0695-6646-000-065-571-298 | | 2023 | Greenfire Resources Operating Corporation(Hangingstone Expansion Project (SAGD)) | Pending Retirement | 2029-07-05 | 7,271 |
0695-6646-000-065-571-299 to 0695-6646-000-065-579-861 | | 2023 | Greenfire Resources Operating Corporation | Active | 2029-07-05 | 8,563 |
Contact
,
View Project's address on Map